Skills taxonomy explorer
The Skills section gives administrators a structured view of the skills, roles, and job families that Skilladder uses to classify and report on assessment content.
What's in here
| View | What it shows |
|---|---|
| Skills list | Individual skills with their classification, level associations, and linked job families |
| Roles | Job role profiles built from skill clusters |
| Job families | Groupings of related roles (for example "Engineering", "Design", "Operations") |
Who uses it
| Audience | Why they care |
|---|---|
| Directory admins | Primary owners — they keep skill labels accurate and up to date across the platform |
| Company admins | Browse to understand how assessments are classified; useful when filtering results by skill |
| MCA users | Cross-company alignment — ensures skills match consistently across different deployments |
| Company staff | Only visible if the View results & analytics permission is enabled for them |
| Talent / Candidate | Not shown — participants don't see the taxonomy |
Why this matters
The Skills taxonomy is the backbone of Skilladder's filtering and reporting. When someone filters candidates by skill or sees a report broken down by job family, those labels come from here. Keeping the taxonomy accurate is a core part of the Directory admin's role.
See also
- Skills taxonomy explorer how-to
- Question Bank — questions are tagged to taxonomy entries